Who got paid
Vendors
Companies and organizations paid with public dollars, resolved into canonical entities from hundreds of thousands of raw name variants. Stated totals overlap across awards and are never clean spend figures.
8 records · page 1 of 1
| Vendor | Awards | Stated total |
|---|---|---|
| WARNER INC 1 name variants | 472 | $134,581,558.57 |
| WARNER & WARNER INC 1 name variants | 6 | $1,621.90 |
| Time Warner Inc. 1 name variants | 3 | $2,211,611.00 |
| H C WARNER INC 1 name variants | 3 | $500.40 |
| HYDE-WARNER INC 1 name variants | 2 | $1,020.00 |
| R W WARNER INC 1 name variants | 2 | $164,322.31 |
| TIME WARNER INC & SUBSIDIARIES 1 name variants | 1 | $252.63 |
| NEW HAVEN POP WARNER INC 1 name variants | 1 | $4,000.00 |
8 records · page 1 of 1