Who got paid
Vendors
Companies and organizations paid with public dollars, resolved into canonical entities from hundreds of thousands of raw name variants. Stated totals overlap across awards and are never clean spend figures.
14 records · page 1 of 1
| Vendor | Awards | Stated total |
|---|---|---|
| VERIZON WIRELESS 4 name variants | 954 | $260,067,756.52 |
| Verizon Wireless C/O Pnc (Ibas Billing) 1 name variants | 440 | $299,154,399.17 |
| Verizon Wireless Services Llc 6 name variants | 69 | $2,871,067.37 |
| Cellco Partnership d/b/a Verizon Wireless 5 name variants | 48 | $32,838,320.42 |
| VERIZON WIRELESS MESSAGING SERVICES 1 name variants | 30 | $271,881.80 |
| VERIZON WIRELESS-BELLEVUE 1 name variants | 5 | not disclosed |
| VERIZON WIRELESS 101707578 1 name variants | 5 | not disclosed |
| VERIZON WIRELESS (CHS) 1 name variants | 3 | not disclosed |
| Cellco Partnership/dba Verizon Wireless 1 name variants | 2 | not disclosed |
| VERIZON WIRELESS MUSIC CENTER 1 name variants | 1 | $0.00 |
| Verizon Wireless,Inc. 1 name variants | 1 | not disclosed |
| Verizon Wireless - Western States Contracting Alliance Government Entity Authorized User Agreement 1 name variants | 1 | $1,748.78 |
| VERIZON WIRELESS (LEASE170501) 1 name variants | 1 | -$51,500.00 |
| VERIZON WIRELESS - CELLCO PARTNERSHIP 1 name variants | 1 | $10,000,000.00 |
14 records · page 1 of 1