Who got paid
Vendors
Companies and organizations paid with public dollars, resolved into canonical entities from hundreds of thousands of raw name variants. Stated totals overlap across awards and are never clean spend figures.
118 records · page 1 of 3
| Vendor | Awards | Stated total |
|---|---|---|
| CDW GOVERNMENT LLC 23 name variants | 65,126 | $9,188,206,432.41 |
| AGILENT TECHNOLOGIES INC 9 name variants | 6,533 | $775,672,715.52 |
| CROWN CASTLE FIBER LLC 8 name variants | 1,904 | $210,111,726.64 |
| COMPASS GROUP USA INC 10 name variants | 1,302 | $98,097,681.31 |
| UNIVERSITY OF MASS 2 name variants | 1,218 | $425,701,814.46 |
| CHA CONSULTING INC 5 name variants | 809 | $549,567,243.24 |
| SKANSKA USA BUILDING INC 8 name variants | 710 | $6,714,180,958.80 |
| NORESCO LLC 5 name variants | 558 | $470,889,914.83 |
| UNIVERSITY OF MASSACHUSETTS 3 name variants | 511 | $172,981,024.47 |
| ABB INC 9 name variants | 399 | $491,215,893.25 |
| SIMPSON GUMPERTZ & HEGER INC 2 name variants | 396 | $19,717,942.31 |
| GALE ASSOCIATES INC 2 name variants | 332 | $7,340,378.16 |
| UG2 LLC 3 name variants | 144 | $11,535,031.38 |
| GREENWOOD INDUSTRIES INC 4 name variants | 106 | $36,613,927.13 |
| EFI GLOBAL, INC. 2 name variants | 96 | $806,119.17 |
| Cambridge Seven Associates Inc 2 name variants | 86 | $25,849,390.28 |
| TOWN OF HADLEY 1 name variants | 84 | $4,177,590.02 |
| MIDDLESEX COMMUNITY COLLEGE TRUST 1 name variants | 79 | $9,065,843.15 |
| BROOKLINE COMM MENTAL HEALTH CENTER 1 name variants | 68 | $19,154,197.87 |
| SmithGroup, Inc. 4 name variants | 67 | $6,471,347.07 |
| GIBSONS ROOFS INC 1 name variants | 52 | $4,407,487.80 |
| AMBIENT TEMPERATURE CORP 2 name variants | 46 | $2,625,446.20 |
| FAMILY SERVICE ORGANIZATION 1 name variants | 44 | $1,655,486.13 |
| CANNON BOSTON INC 1 name variants | 44 | $1,404,827.01 |
| YOUNG DEVELOPERS LLC 4 name variants | 42 | $7,517,710.60 |
| MILLER DYER SPEARS INC 1 name variants | 42 | $2,711,858.12 |
| G V W INC 1 name variants | 36 | $12,395,480.19 |
| BERKSHIRE COUNTY REG HOUSING AUTHORITY 1 name variants | 33 | $841,258.44 |
| RISE GROUP, INC. 1 name variants | 33 | $25,561,243.01 |
| A WALECKA & SON INC 1 name variants | 32 | $216,671.99 |
| University of Massachusetts Medical School 2 name variants | 32 | $1,308,816.06 |
| J.J. CARDOSI INC. 2 name variants | 32 | $12,198,565.02 |
| WARNER BROS LLC 2 name variants | 31 | $84,765,038.99 |
| NEW ENGLAND BUILDERS AND 1 name variants | 31 | $6,670,589.98 |
| CROWN CASTLE 3 name variants | 29 | $1,071,740.08 |
| SOUTH COAST IMPROVEMENT COMPANY 1 name variants | 28 | $9,401,855.19 |
| WILLIAM PEVEAR ARCHITECTS INC 1 name variants | 28 | $498,848.39 |
| COLLABORATIVE RESOLUTIONS GROUP INC. 1 name variants | 25 | $605,129.28 |
| BANKS II QUAN ASSOCIATES 1 name variants | 25 | $2,704,161.29 |
| ELLENZWEIG ASSOCS INC 1 name variants | 24 | $3,546,428.02 |
| ARAUJO BROS PLUMBING & HEATING 1 name variants | 24 | $523,902.64 |
| GAGE CONSTRUCTION COMPANY 1 name variants | 22 | $6,115,469.12 |
| RENAUD ELECTRIC & COMMUNICATIONS INC 1 name variants | 22 | $246,587.79 |
| UNIVERSITY OF MASSACHUSETTS BO 2 name variants | 21 | $1,356,295.16 |
| UNIVERSITY OF MASS DARTMOUTH 1 name variants | 21 | $938,673.79 |
| RIST FROST SHUMWAY ENGINEERING 1 name variants | 19 | $532,694.67 |
| PAVILION FLOORS INC 2 name variants | 18 | $1,322,431.72 |
| KMD MECHANICAL CORP 1 name variants | 16 | $3,058,381.75 |
| MARTHAS VINEYARD MEDIATION PROGRAM 1 name variants | 16 | $533,793.00 |
| COMMUNITY DISPUTE SETTLE CTR 1 name variants | 16 | $513,868.00 |
118 records · page 1 of 3