Who got paid
Vendors
Companies and organizations paid with public dollars, resolved into canonical entities from hundreds of thousands of raw name variants. Stated totals overlap across awards and are never clean spend figures.
8 records · page 1 of 1
| Vendor | Awards | Stated total |
|---|---|---|
| UNIFIRST CORPORATION 9 name variants | 20,453 | $53,391,527.77 |
| UNIFIRST CORPORATION (ACH) 1 name variants | 57 | $32,921.58 |
| Unifirst Corporation * 1 name variants | 8 | $5,518.48 |
| UNIFIRST CORPORATION LOCATION 1 name variants | 8 | $21,312.56 |
| UniFirst Corporation #222 1 name variants | 4 | $1,221,501.30 |
| Unifirst Corporation Daniel Walsdron 1 name variants | 2 | not disclosed |
| UNIFIRST CORPORATION AND SUBS 1 name variants | 1 | $134.60 |
| BTS UNIFIRST CORPORATION 1 name variants | 1 | $388.39 |
8 records · page 1 of 1