Who got paid
Vendors
Companies and organizations paid with public dollars, resolved into canonical entities from hundreds of thousands of raw name variants. Stated totals overlap across awards and are never clean spend figures.
573 records · page 1 of 12
| Vendor | Awards | Stated total |
|---|---|---|
| Amazon.com 38 name variants | 60,173 | $59,409,603.95 |
| FEDERAL EXPRESS CORPORATION 9 name variants | 47,568 | $192,228,804.32 |
| SHI INTERNATIONAL CORP 19 name variants | 39,509 | $11,062,712,989.08 |
| INSIGHT PUBLIC SECTOR INC 8 name variants | 21,408 | $4,096,905,257.07 |
| FEDEX 9 name variants | 19,630 | $236,800,349.73 |
| CARAHSOFT TECHNOLOGY CORPORATION 11 name variants | 15,861 | $4,474,114,084.96 |
| N/A 5 name variants | 13,607 | $56,512,874,706.33 |
| HP INC 8 name variants | 12,924 | $762,694,986.28 |
| CUMMINS INC 6 name variants | 12,280 | $483,825,914.59 |
| INFORMATION TECHNOLOGY DEPARTMENT 1 name variants | 8,946 | $959,143,440.36 |
| AMERICAN AIRLINES INC 5 name variants | 8,543 | $277,416,074.85 |
| DEPT OF TRANSPORTATION,ND 1 name variants | 7,221 | $364,128,483.72 |
| PHILIPS HEALTHCARE 3 name variants | 6,114 | $830,899,395.35 |
| MANAGEMENT AND BUDGET,ND OFFICE OF 1 name variants | 5,840 | $82,280,806.99 |
| PRESORT PLUS LLC 1 name variants | 4,846 | $17,723,287.10 |
| CENTRAL SUPPLY,ND 1 name variants | 3,963 | $2,700,740.66 |
| PAYPAL 7 name variants | 3,669 | $6,176,356.58 |
| RECORD KEEPERS LLC 1 name variants | 3,624 | $682,617.08 |
| ATTORNEY GENERALS OFFICE 2 name variants | 3,570 | $49,598,398.41 |
| CENTRAL DUPLICATING SERVICES 1 name variants | 3,541 | $13,158,833.08 |
| UMB BANK NA CARD CENTER 1 name variants | 3,273 | $95,000,845.55 |
| AMZN MKTP US 2 name variants | 3,006 | $4,200,620.85 |
| BANK OF NORTH DAKOTA 1 name variants | 2,763 | $1,141,842,816.14 |
| INNOVATIVE OFFICE SOLU 1 name variants | 2,368 | $3,763,957.42 |
| CCH INCORPORATED 8 name variants | 2,115 | $13,677,617.53 |
| UNITED AIRLINES 5 name variants | 2,086 | $1,404,893,090.38 |
| Office Shop Leasing Company 2 name variants | 2,004 | $2,812,417.16 |
| DELTA 1 name variants | 1,975 | $4,600,713.66 |
| ROUGH RIDER INDUSTRIES 1 name variants | 1,929 | $38,851,300.52 |
| COLE PAPERS INC 2 name variants | 1,916 | $13,449,159.35 |
| DAKOTA AWARDS INC 1 name variants | 1,683 | $522,254.97 |
| WALMART.COM 2 name variants | 1,666 | $1,171,303.47 |
| RISK MANAGEMENT DIVISION 1 name variants | 1,462 | $23,710,450.99 |
| UNITED PRINTING 2 name variants | 1,414 | $5,690,230.68 |
| AMAZON MKTPLACE PMTS 1 name variants | 1,409 | $428,080.89 |
| WORKFORCE SAFETY & INSURANCE 2 name variants | 1,373 | $53,086,885.38 |
| HILTON GARDEN INN 3 name variants | 1,370 | $7,265,593.47 |
| UNIVERSITY OF WYOMING 3 name variants | 1,321 | $1,399,785,085.93 |
| MENARDS BISMARCK ND 1 name variants | 1,319 | $1,026,848.37 |
| FORUM COMMUNICATIONS COMPANY 4 name variants | 1,238 | $3,695,761.95 |
| CAPITAL TROPHY 3 name variants | 1,192 | $659,754.31 |
| EIDE BAILLY LLP 7 name variants | 1,059 | $33,319,952.04 |
| FIRESIDE OFFICE SOLUTIONS INC-BISMARCK 1 name variants | 1,037 | $4,861,948.00 |
| BISMARCK TRIBUNE CIRCU 1 name variants | 991 | $79,628.12 |
| 4IMPRINT, INC. 6 name variants | 974 | $2,882,759.26 |
| STARK COUNTY 1 name variants | 964 | $49,087,236.89 |
| COMMUNITY LIVING SERVICES INC 1 name variants | 950 | $4,680,581.86 |
| "COLE PAPERS, INC." 2 name variants | 880 | $2,888,329.91 |
| MILESTONE COMPUTER TECHNOLOGY 3 name variants | 865 | $27,118,754.78 |
| PUBLIC EMPLOYEES RETIREMENT SYSTEM,ND 1 name variants | 838 | $9,351,251.58 |
573 records · page 1 of 12