Who got paid
Vendors
Companies and organizations paid with public dollars, resolved into canonical entities from hundreds of thousands of raw name variants. Stated totals overlap across awards and are never clean spend figures.
104 records · page 1 of 3
| Vendor | Awards | Stated total |
|---|---|---|
| SPRINT 5 name variants | 6,287 | $69,156,210.37 |
| Sprint Solutions, Inc. 3 name variants | 3,379 | $38,297,110.72 |
| UMB BANK - TRUST 1 name variants | 2,049 | $816,953,750.88 |
| SPRINT NEXTEL 4 name variants | 1,690 | $17,217,830.72 |
| SPRINT SOLUTIONS INC 5 name variants | 1,029 | $25,250,093.12 |
| UMB BANK 2 name variants | 931 | $1,023,021,231.75 |
| Sprint Spectrum LP 3 name variants | 546 | $1,829,204.15 |
| COMMERCE BANK N.A. 1 name variants | 360 | $1,097,989,682.77 |
| SPRINT PCS 2 name variants | 348 | $2,869,248.09 |
| SPRINT COMMUNICATIONS COMPANY LP 3 name variants | 173 | $852,892.77 |
| SPRINTURF LLC 6 name variants | 146 | $270,235,555.10 |
| SPRINT SAND & CLAY LLC 3 name variants | 140 | $55,352,778.93 |
| SPRINT COMMUNICATIONS CO LP 3 name variants | 112 | $4,408,580.30 |
| SPRINT NOW T-MOBILE 1 name variants | 63 | $18,944.08 |
| COGENT FIBER LLC FKA SPRINT CO MMUNICATIONS COMPANY L.P. 1 name variants | 62 | $926,078.00 |
| SPRINT COMMUNICATIONS COMPANY 4 name variants | 55 | $10,491,325.00 |
| Sprint Spectrum 2 name variants | 54 | -$5,219,640.29 |
| Wordsprint Inc 2 name variants | 51 | $19,792.55 |
| KayeRossPrintingandGraphicsInc 1 name variants | 43 | $74,970.45 |
| SPRINT SPECTRUM PCS 1 name variants | 36 | $9,904.11 |
| SPRINTAX INC 2 name variants | 34 | $256,866.80 |
| SPRINTER SPECIALIST LLC 1 name variants | 31 | $6,794.50 |
| SPRINTWIRELESS 1 name variants | 28 | $29,423.09 |
| NEXTEL COMMUNICATIONS SPRINT NEXTEL 1 name variants | 25 | $279,364.80 |
| Sprint Spectrum, L.P. d/b/a Sprint 1 name variants | 20 | $16,885.91 |
| Capital Sprints LLC 2 name variants | 16 | $2,995,523.71 |
| ROTHHAMMER INTERNATIONAL INC DBA SPRINT ROTHHAMMER 1 name variants | 14 | $5,572.00 |
| SPRINT QUALITY PRINTING INC 1 name variants | 13 | $35,584.00 |
| SPRINT SYSTEMS OF PHOTOGRAPHY INC 2 name variants | 13 | $14,599.72 |
| Sprint Spectrum, L.P. 1 name variants | 12 | $11,517.00 |
| SPRINT PRESS 1 name variants | 12 | $22,295.00 |
| EXXON SPRINT 1 name variants | 11 | $371.88 |
| Nextel Communications, Sprint 1 name variants | 11 | $10,441.00 |
| BOISE PACKAGING & NEWSPRINT LLC 2 name variants | 10 | $68,342.13 |
| SPRINTAX,INC. 1 name variants | 10 | $8,083.30 |
| SPRINT INTERNATIONAL CARIBE INC. 2 name variants | 9 | $1,536,709.07 |
| SPRINT - NATIONAL ACCOUNTS 1 name variants | 9 | $25,197.00 |
| CITY SPRINT DELIVERY 2 name variants | 8 | $18,498.80 |
| Magarino Enterprises Inc. dba Sprint Courier Service 1 name variants | 8 | $1,059,309.00 |
| BURGUSPRINTING 1 name variants | 8 | $7,028.20 |
| SPRINT - FLORIDA INCORPORATED 1 name variants | 7 | $509.17 |
| NEXTEL SPRINT 1 name variants | 7 | $12,853.79 |
| Sprint Spectum Lp 1 name variants | 7 | $58,331.60 |
| EASYCANVASPRINTS.COM 1 name variants | 7 | $2,803.42 |
| SPRINT SPECTRUM LP/SPRINT PCS 1 name variants | 6 | $170.00 |
| SPRINT PCS/ATTN:DIANE SANDERS 1 name variants | 6 | $300.00 |
| US SPRINT - NATIONAL ACCOUNTS 1 name variants | 6 | $49,470.70 |
| SPRINT AHEAD 1 name variants | 5 | $24,244.18 |
| SPRINT - 871197 1 name variants | 5 | $31,925.91 |
| Sprintzeal Americas Inc 2 name variants | 4 | $8,605.00 |
104 records · page 1 of 3