Who got paid
Vendors
Companies and organizations paid with public dollars, resolved into canonical entities from hundreds of thousands of raw name variants. Stated totals overlap across awards and are never clean spend figures.
6 records · page 1 of 1
| Vendor | Awards | Stated total |
|---|---|---|
| SONITROL SECURITY SYSTEMS 1 name variants | 1,343 | $10,286,671.37 |
| SONITROL SECURITY SYSTEMS HTFD INC 1 name variants | 92 | $94,597.59 |
| MID ATLANTIC SECURITY SONITROL SECURITY SYSTEMS 1 name variants | 12 | $18,372.00 |
| SONITROL SECURITY SYSTEMS OF HARTFORD INC 1 name variants | 12 | $13,505.67 |
| SONITROL SECURITY SYSTEMS OF C ENTRAL NEW JERSEY INC 1 name variants | 2 | $2,732.00 |
| SONITROL SECURITY SYSTEMS OF BRIDGEPORT 1 name variants | 1 | $495.00 |
6 records · page 1 of 1