Who got paid
Vendors
Companies and organizations paid with public dollars, resolved into canonical entities from hundreds of thousands of raw name variants. Stated totals overlap across awards and are never clean spend figures.
740 records · page 1 of 15
| Vendor | Awards | Stated total |
|---|---|---|
| COURTS REFUNDS 1 name variants | 73,636 | $441,816.00 |
| PARKING MANAGEMENT REFUNDS 1 name variants | 5,441 | $334,492.27 |
| CITY OF MILFORD 3 name variants | 4,204 | $483,466,951.64 |
| TOWN OF SMYRNA 1 name variants | 1,513 | $76,445,327.46 |
| CITY OF SEAFORD 1 name variants | 1,396 | $44,150,475.98 |
| TOWN OF BETHEL 2 name variants | 1,334 | $257,306,261.36 |
| Refunds 2 name variants | 1,322 | $103,457,466.83 |
| TOWN OF GEORGETOWN 1 name variants | 1,310 | $55,001,224.00 |
| CITY OF NEWARK 2 name variants | 1,187 | $152,480,053.50 |
| ROA EMPLOYEE REFUNDS AND RETURNS 1 name variants | 1,164 | $0.00 |
| MAYOR AND COUNCIL OF MIDDLETOWN 1 name variants | 942 | $51,308,276.65 |
| A/R REFUNDS 1 name variants | 922 | $517,549.52 |
| ROA SINGLE PAYMENT REFUNDS 1 name variants | 876 | $0.00 |
| CITY OF REHOBOTH BEACH 1 name variants | 832 | $63,959,171.03 |
| TOWN OF LAUREL 1 name variants | 800 | $24,184,856.35 |
| ONE TIME PAY VENDOR - EMPLOYEE REFUNDS 1 name variants | 733 | $1,272,401.40 |
| TOWN OF CLAYTON 2 name variants | 722 | $14,873,265.60 |
| CITY OF HARRINGTON 2 name variants | 669 | $47,674,631.86 |
| TOWN OF MILLSBORO 1 name variants | 611 | $20,968,816.72 |
| TOWN OF GREENWOOD 1 name variants | 590 | $8,069,678.13 |
| TOWN OF MILTON 3 name variants | 583 | $24,710,994.61 |
| CITY OF LEWES 1 name variants | 533 | $10,210,144.68 |
| TOWN OF BLADES 1 name variants | 503 | $5,366,370.68 |
| TOWN OF SELBYVILLE 1 name variants | 498 | $9,850,666.59 |
| COMMISSIONERS OF BRIDGEVILLE 1 name variants | 489 | $7,537,576.20 |
| BANK OF NEW YORK MELLON 4 name variants | 488 | $236,338,747.32 |
| TOWN OF DAGSBORO 1 name variants | 481 | $4,861,639.25 |
| TOWN OF NEWPORT 1 name variants | 465 | $5,484,343.71 |
| TOWN OF FELTON 1 name variants | 464 | $6,743,623.93 |
| TOWN OF OCEAN VIEW 1 name variants | 431 | $7,748,853.42 |
| TOWN OF WYOMING 2 name variants | 410 | $5,687,230.10 |
| TOWN OF ELSMERE 2 name variants | 408 | $12,636,778.86 |
| MAYOR & COUNCIL OF NEW CASTLE 1 name variants | 405 | $18,928,783.96 |
| TOWN OF DELMAR 2 name variants | 385 | $9,061,102.81 |
| TOWN OF CAMDEN 2 name variants | 376 | $8,687,389.65 |
| TOWN OF FENWICK ISLAND 1 name variants | 358 | $5,199,749.00 |
| TOWN OF DEWEY BEACH 2 name variants | 355 | $7,913,633.05 |
| TOWN OF BETHANY BEACH 1 name variants | 351 | $8,367,348.17 |
| TOWN OF CHESWOLD 1 name variants | 347 | $5,106,410.66 |
| CORELOGIC INC 4 name variants | 329 | $2,195,339.30 |
| TOWN OF TOWNSEND 1 name variants | 322 | $7,943,903.31 |
| TOWN OF ELLENDALE 1 name variants | 294 | $1,792,188.14 |
| WELLS FARGO 8 name variants | 290 | $24,780,681.82 |
| TOWN OF FRANKFORD 1 name variants | 286 | $2,921,787.95 |
| TOWN OF SOUTH BETHANY 1 name variants | 286 | $2,835,832.11 |
| CITY OF DELAWARE CITY 1 name variants | 258 | $11,287,494.33 |
| RFND WCB PROCEDURAL PENALTY REFUNDS 1 name variants | 247 | $28,800.00 |
| TOWN OF FREDERICA 1 name variants | 229 | $3,149,608.14 |
| TAX REFUNDS 1 name variants | 227 | $272,363.79 |
| TOWN OF KENTON 1 name variants | 212 | $1,326,233.16 |
740 records · page 1 of 15