Who got paid
Vendors
Companies and organizations paid with public dollars, resolved into canonical entities from hundreds of thousands of raw name variants. Stated totals overlap across awards and are never clean spend figures.
6 records · page 1 of 1
| Vendor | Awards | Stated total |
|---|---|---|
| PACIFICORP 3 name variants | 788 | $46,293,521.44 |
| PACIFICORP / PACIFIC POWER 1 name variants | 280 | $7,721,379.27 |
| PACIFICORP WHOLESALE C/O OFFICE OF THE TREASURER 1 name variants | 26 | $4,383,726.04 |
| PACIFICORP WHOLESALE 1 name variants | 22 | $31,012.38 |
| PACIFICORP AND SUBSIDIARIES 1 name variants | 1 | $100.00 |
| PacifiCorp Energy 1 name variants | 1 | not disclosed |
6 records · page 1 of 1