Who got paid
Vendors
Companies and organizations paid with public dollars, resolved into canonical entities from hundreds of thousands of raw name variants. Stated totals overlap across awards and are never clean spend figures.
408 records · page 1 of 9
| Vendor | Awards | Stated total |
|---|---|---|
| GRAINGER 9 name variants | 208,873 | $1,672,641,689.44 |
| Galls, LLC 15 name variants | 201,097 | $2,913,343,329.70 |
| OFFICE DEPOT 11 name variants | 120,503 | $597,992,636.46 |
| XEROX CORPORATION 10 name variants | 81,854 | $1,883,912,823.90 |
| CDW GOVERNMENT LLC 23 name variants | 66,295 | $8,760,063,974.75 |
| FASTENAL COMPANY 7 name variants | 55,419 | $5,950,147,531.60 |
| VERIZON WIRELESS 6 name variants | 50,273 | $2,469,774,519.00 |
| AT&T 23 name variants | 47,752 | $2,294,218,076.46 |
| AIRGAS USA LLC 14 name variants | 43,881 | $165,361,238.49 |
| ODP Business Solutions LLC 8 name variants | 42,538 | $283,577,231.25 |
| SHI INTERNATIONAL CORP 19 name variants | 38,847 | $11,323,793,833.22 |
| PITNEY BOWES INC 14 name variants | 34,877 | $2,107,742,260.93 |
| VWR INTERNATIONAL LLC 13 name variants | 29,359 | $1,198,393,451.44 |
| Cintas Corporation 6 name variants | 24,953 | $269,981,061.16 |
| AT&T MOBILITY 13 name variants | 24,870 | $884,133,759.45 |
| DELL MARKETING L.P. 13 name variants | 23,302 | $5,546,230,409.61 |
| WEX BANK 4 name variants | 22,554 | $1,779,245,020.40 |
| FEDEX 9 name variants | 19,630 | $236,800,349.73 |
| CENTURYLINK 7 name variants | 19,093 | $853,336,067.83 |
| FERGUSON ENTERPRISES INC 12 name variants | 17,966 | $569,041,423.35 |
| MOTOROLA SOLUTIONS INC 10 name variants | 17,836 | $6,772,600,391.67 |
| VESTIS SERVICES LLC 5 name variants | 17,587 | $20,924,117.39 |
| CARAHSOFT TECHNOLOGY CORPORATION 11 name variants | 15,333 | $4,350,829,949.40 |
| EN POINTE TECHNOLOGIES SALES INC 12 name variants | 14,820 | $495,116,376.03 |
| THE GOODYEAR TIRE & RUBBER COMPANY 6 name variants | 13,654 | $302,900,563.97 |
| CONSOLIDATED ELECTRICAL DISTRIBUTORS 7 name variants | 12,578 | $157,537,981.29 |
| Fisher Scientific Co 13 name variants | 11,170 | $1,220,127,099.48 |
| MEDLINE INDUSTRIES LP 8 name variants | 10,206 | $1,162,441,690.99 |
| SUNBELT RENTALS INC 11 name variants | 9,987 | $487,917,356.74 |
| DELL 7 name variants | 9,636 | $2,353,784,226.59 |
| GENUINE PARTS CO. DBA NAPA 3 name variants | 8,731 | $468,528,337.99 |
| RICOH USA, INC. 11 name variants | 8,658 | $752,265,032.46 |
| SHARP ELECTRONICS CORPORATION 7 name variants | 8,043 | $1,573,270,427.99 |
| MICROSOFT CORPORATION 8 name variants | 7,141 | $7,935,680,534.77 |
| VERIZON 3 name variants | 7,136 | $579,644,066.76 |
| HP INC. 4 name variants | 6,201 | $1,464,245,576.93 |
| GOODYEAR TIRE & RUBBER COMPANY 5 name variants | 6,163 | $1,814,802,372.85 |
| U.S. BANK NATIONAL ASSOCIATION 7 name variants | 5,857 | $13,062,798,844.14 |
| DLT SOLUTIONS LLC 19 name variants | 5,852 | $691,846,176.36 |
| INSIGHT PUBLIC SECTOR, INC. 6 name variants | 5,771 | $842,513,151.40 |
| FERRELLGAS, L.P. 4 name variants | 5,637 | $79,033,157.59 |
| CANON U.S.A., INC. 6 name variants | 5,353 | $1,534,651,916.78 |
| PHILIPS HEALTHCARE 3 name variants | 5,194 | $822,764,779.94 |
| PACIFIC POWER GROUP LLC 7 name variants | 4,658 | $53,628,189.88 |
| UNITED RENTALS (NORTH AMERICA), INC. 11 name variants | 4,228 | $282,924,697.50 |
| CISCO SYSTEMS, INC. 3 name variants | 4,126 | $1,031,673,893.53 |
| SAFARILAND LLC 11 name variants | 3,940 | $1,382,611,179.97 |
| VERITIV OPERATING COMPANY 6 name variants | 3,929 | $163,988,671.44 |
| HD SUPPLY FACILITIES MAINTENANCE LTD 11 name variants | 3,915 | $413,751,797.51 |
| CORPORATE TRANSLATION SERVICES, LLC 11 name variants | 3,886 | $164,351,157.53 |
408 records · page 1 of 9