Who got paid
Vendors
Companies and organizations paid with public dollars, resolved into canonical entities from hundreds of thousands of raw name variants. Stated totals overlap across awards and are never clean spend figures.
8 records · page 1 of 1
| Vendor | Awards | Stated total |
|---|---|---|
| MOTOROLA SOLUTIONS INC 10 name variants | 17,836 | $6,772,600,391.67 |
| FRONTIER COMMUNICATIONS CORPORATION 7 name variants | 6,370 | $104,961,531.33 |
| KRAUS ASSOCIATES INC 1 name variants | 27 | $571,633.94 |
| MOTOROLA SOLUTIONS INC B 1 name variants | 12 | $13,866,636.94 |
| MOTOROLA SOLUTIONS INC - PURCHASING 1 name variants | 4 | $26,531,728.75 |
| MOTOROLA SOLUTIONS INC AND SUBS 1 name variants | 4 | $463.92 |
| TUWAY MOBILE COMMUNICATIONS INC 1 name variants | 3 | $1,330.00 |
| MOTOROLA SOLUTIONS INC - ALL PAYMENTS 1 name variants | 1 | $186,221.64 |
8 records · page 1 of 1