Who got paid
Vendors
Companies and organizations paid with public dollars, resolved into canonical entities from hundreds of thousands of raw name variants. Stated totals overlap across awards and are never clean spend figures.
5,744 records · page 13 of 115
| Vendor | Awards | Stated total |
|---|---|---|
| UNITED FINANCIAL CASUALTY CO 4 name variants | 60 | $918,251.98 |
| CRANE SNEAD AND ASSOCIATES INC 1 name variants | 60 | $103,581.76 |
| KC CHIRO LLC 1 name variants | 60 | $54,875.00 |
| INTERNATIONAL RISK MANAGEMENT INSTITUTE 3 name variants | 60 | $118,822.08 |
| STANISLAW, JANE F. 2 name variants | 60 | $28,436.35 |
| DLA PIPER LLP US 2 name variants | 59 | $6,924,093.82 |
| GAMMON MEDIATIONS 2 name variants | 59 | $24,050.00 |
| MOUNCE, GREEN, MYERS, SAFI, PAXSON & GALATZAN 1 name variants | 59 | $896,928.50 |
| PATRICIA M DE LA GARZA 1 name variants | 59 | $4,441.06 |
| CORVEL ENTERPRISE COMPANY 1 name variants | 59 | $716,171.18 |
| MCGRIFF SEIBELS & WILLIAMS INC 3 name variants | 59 | $3,325,772.77 |
| TARRANT COUNTY DISTRICT 1 name variants | 59 | $73,908.33 |
| ACADIA INSURANCE COMPANY 7 name variants | 58 | $379,775.81 |
| SELECT PHYSICAL THERAPY [WORKS 1 name variants | 58 | $16,777.71 |
| DRUMMOND WOODSUM & MACMAHON 2 name variants | 58 | $2,253,451.76 |
| MARIA PEREZ 3 name variants | 57 | $62,545.82 |
| CHRIST HOSPITAL 1 name variants | 57 | $20,889,094.86 |
| OCTAGON CLEANING AND RESTORATI 1 name variants | 57 | $594,324.91 |
| DDD ENTERPRISES INC 1 name variants | 57 | $3,300.36 |
| BENDZSA, KYLE P 1 name variants | 57 | $26,745.86 |
| AWSP, INC 2 name variants | 57 | $570,410.78 |
| Aaron Chase 2 name variants | 57 | $40,746.80 |
| KD RED WING LLC 1 name variants | 57 | $36,298.21 |
| SINAI PATHOLOGY ASSOCIATES 1 name variants | 56 | $6,387.82 |
| LAW ENFORCEMENT RISK MANAGEMENT 1 name variants | 56 | $85,630.00 |
| MOSES, PALMER & HOWELL, L.L.P. 1 name variants | 56 | $172,015.93 |
| DRUG SCREEN SOLUTIONS INC 2 name variants | 56 | $40,556.92 |
| WorkQuest FKA TIBH INDUSTRIES, Inc. 1 name variants | 56 | $14,232.50 |
| WATSON BLANCHE WILSON & POSNER 1 name variants | 55 | $544,068.46 |
| CONTINENTAL COURT REPORTERS 2 name variants | 55 | $66,330.31 |
| WESTLIND, RYAN J 1 name variants | 55 | $47,239.71 |
| ALWAYSCARE BENEFITS INC 1 name variants | 54 | $16,049,231.68 |
| WILLIAMS, LUCRETIA 2 name variants | 54 | $185,849.11 |
| DOWNEAST COMM HOSP 1 name variants | 54 | $19,081.98 |
| Integra Realty Resources DFW, LLC 5 name variants | 54 | $382,795.00 |
| DALLAS COUNTY DISTRICT CLERK 1 name variants | 54 | $9,956.30 |
| AED AUTHORITY 2 name variants | 53 | $117,366.12 |
| GORDON MCKERNAN INJURY ATTORNEYS 1 name variants | 53 | $3,170,983.70 |
| D.C. TREASURER 3 name variants | 53 | $196,313.98 |
| ANDREW GILBERT 1 name variants | 53 | $4,278.82 |
| ELLINGSON, TODD 1 name variants | 53 | $2,598.50 |
| UCHEALTH MEDICAL GROUP 1 name variants | 53 | $18,323.15 |
| PAT JACKSON INC 3 name variants | 52 | $50,466.79 |
| PATHOLOGY SERVICES OF IL 1 name variants | 52 | $6,108.29 |
| DON THOMPSON & ASSOC INC 1 name variants | 52 | $85,923.75 |
| BROWN, PATRICIA 5 name variants | 52 | $78,494.55 |
| Mesirow Insurance Services Inc 4 name variants | 52 | $187,532,670.51 |
| ANDERSON, CASEY WYNN 1 name variants | 51 | $66,943.46 |
| SMITH, SUSAN 3 name variants | 51 | $15,884.93 |
| JUDY P FOUST INC 1 name variants | 51 | $53,850.80 |
5,744 records · page 13 of 115