Who got paid
Vendors
Companies and organizations paid with public dollars, resolved into canonical entities from hundreds of thousands of raw name variants. Stated totals overlap across awards and are never clean spend figures.
5,744 records · page 10 of 115
| Vendor | Awards | Stated total |
|---|---|---|
| MCG HEALTH LLC 6 name variants | 107 | $17,262,703.21 |
| INSURANCE AUTO AUCTIONS 6 name variants | 106 | $7,678,298.29 |
| TSG REPORTING INC 4 name variants | 105 | $231,495.95 |
| HERTZ RENT-A-CAR 3 name variants | 105 | $53,572.60 |
| DONNA FRANKLIN 2 name variants | 103 | $167,934.00 |
| Farmers Insurance 6 name variants | 103 | $809,057.86 |
| Christopher Johnson 2 name variants | 102 | $120,465.24 |
| HUB INTERNATIONAL MIDWEST LIMITED 5 name variants | 102 | $4,704,440.81 |
| MAINE GENERAL MEDICAL CTR 1 name variants | 102 | $82,941.52 |
| OFFICESCAPES (ACH) 1 name variants | 102 | $469,069.09 |
| SPECTACOR MANAGEMENT GROUP/SMG 1 name variants | 101 | $22,902,764.39 |
| NSN CORP DBA NICHOLAS CO 1 name variants | 101 | $514,737.51 |
| BLACK EAGLE FENCE INC 1 name variants | 100 | $476,002.82 |
| FTI CONSULTING INC. 4 name variants | 99 | $6,245,023.48 |
| TOUCH THEM ALL, INC 1 name variants | 99 | $50,529.50 |
| Answer United 3 name variants | 98 | $123,563.76 |
| VOYA FINANCIAL 3 name variants | 98 | $22,151,495.35 |
| COURTHOUSE MULTIMEDIA 1 name variants | 97 | $59,989.75 |
| REDINGTON-FAIRVIEW GEN HOSP 1 name variants | 96 | $42,696.54 |
| YOURMEMBERSHIP.COM, INC. 6 name variants | 96 | $166,273.08 |
| ABI DOCUMENT SUPPORT SERVICES 4 name variants | 95 | $10,305.24 |
| DANIEL & EUSTIS LLC 1 name variants | 95 | $8,689,690.61 |
| LANDSOURCE INC 1 name variants | 95 | $1,664,286.19 |
| Independent Stationers, Inc. 2 name variants | 94 | $112,714.59 |
| WESTCOTT CONSULTING INC (ACH) 1 name variants | 94 | $43,165.40 |
| SPECTRUM MEDICAL GROUP 2 name variants | 94 | $27,730.68 |
| SR BRAY LLC DBA POWER PLUS 2 name variants | 94 | $1,853,108.51 |
| TIMOTHY JOHNSON 2 name variants | 94 | $90,219.34 |
| MATHERNE'S MARKET LLC 1 name variants | 93 | $11,619.56 |
| OGLETREE DEAKINS, NASH, SMOAK & STEWART. P.C. 5 name variants | 93 | $563,672.45 |
| LENNY'S SUB SHOP 1 name variants | 92 | $21,203.00 |
| LEXIS NEXIS RISK MANAGEMENT 3 name variants | 92 | $1,901,089.11 |
| THOMPSON, PETER 2 name variants | 91 | $15,045.09 |
| VALBRIDGE PROPERTY ADVISORS 2 name variants | 91 | $801,709.33 |
| FARRELL ROSENBLATT & RUSSELL 1 name variants | 90 | $3,524,145.60 |
| GRAHAM BROTHERS LLC 1 name variants | 90 | $724,229.59 |
| MAINE STATE BAR ASSOC 1 name variants | 90 | $65,791.25 |
| CONCENTRA HEALTH SERVICES, INC. 1 name variants | 89 | $3,146,208.35 |
| THOMPSON & HORTON LLP 5 name variants | 89 | $730,299.00 |
| SAFEWARE INC (ACH) 1 name variants | 89 | $50,042.81 |
| Law Office of Mark E. Goldstucker 1 name variants | 89 | $238,869.18 |
| APERIO CONSULTING GROUP 2 name variants | 88 | $711,143.10 |
| CD BUILDERS INC. 3 name variants | 88 | $6,165,484.38 |
| ACCUSCREEN SYSTEMS 1 name variants | 88 | $269,906.06 |
| North American Consultants, Inc. 1 name variants | 88 | $535,880.30 |
| WILLIS TOWERS WATSON LLC 3 name variants | 88 | $10,173,402.76 |
| COSENTINO SERVICE CORPORATION 1 name variants | 87 | $13,309.09 |
| VERBATIM REPORTING LLC 4 name variants | 87 | $512,297.20 |
| Arthur J Gallagher Risk Management Services LLC 7 name variants | 87 | $80,674,243.34 |
| ROBERT BENNETT 2 name variants | 87 | $68,065.27 |
5,744 records · page 10 of 115