Who got paid
Vendors
Companies and organizations paid with public dollars, resolved into canonical entities from hundreds of thousands of raw name variants. Stated totals overlap across awards and are never clean spend figures.
76 records · page 1 of 2
| Vendor | Awards | Stated total |
|---|---|---|
| XEROX CORPORATION 10 name variants | 83,910 | $1,887,614,517.25 |
| CDW GOVERNMENT LLC 23 name variants | 69,059 | $8,773,348,611.22 |
| SHI INTERNATIONAL CORP 19 name variants | 39,540 | $11,381,817,773.97 |
| B&H FOTO & ELECTRONICS CORP 13 name variants | 7,675 | $110,646,473.80 |
| GOVCONNECTION INC 9 name variants | 3,224 | $126,970,601.31 |
| PROFTECH LLC 5 name variants | 2,103 | $7,562,657.84 |
| XEROX CORPORATION (ACH) 1 name variants | 1,793 | $1,085,541.84 |
| PCMG INC 7 name variants | 1,457 | $279,797,107.47 |
| SYNERGY IT SOLUTIONS OF NYS INC 1 name variants | 1,199 | $845,542.77 |
| SIRIUS COMPUTER SOLUTIONS INC 8 name variants | 890 | $151,118,140.19 |
| DERIVE TECHNOLOGIES LLC 8 name variants | 580 | $127,172,135.83 |
| CORPORATE COMPUTER SOLUTIONS INC 6 name variants | 525 | $16,061,046.08 |
| MCPC Inc 4 name variants | 510 | $4,891,748.46 |
| USHERWOOD BUSINESS EQUIPMENT INC 1 name variants | 506 | $1,733,029.73 |
| CONNECTICUT BUSINESS SYSTEMS LLC 5 name variants | 443 | $1,793,868.79 |
| ELECTRONIC BUSINESS PRODUCTS INC 3 name variants | 276 | $1,717,283.58 |
| STELLAR SERVICES INC 7 name variants | 272 | $106,897,885.97 |
| Cognito Llc 6 name variants | 250 | $377,931.21 |
| EMPIRE ELECTRONICS INC 6 name variants | 231 | $26,528,208.23 |
| XEROX CORPORATION/RBO 1 name variants | 176 | $939,746.25 |
| XCL BUSINESS PRODUCTS INC 1 name variants | 131 | $18,590.31 |
| XEROX CORPORATION 01 1 name variants | 127 | $146,122,776.83 |
| WHALLEY COMPUTER ASSOCIATES INC 4 name variants | 106 | $1,077,031.41 |
| ABRAHAMS CONSULTING LLC 4 name variants | 100 | $8,989,426.34 |
| ALTERNATIVE INFO SYSTEMS INC 1 name variants | 77 | $784,768.11 |
| RAY BLOCK STATIONERY CO INC 1 name variants | 71 | $337,377.46 |
| XEROX CORPORATION 2 1 name variants | 68 | $676,182.38 |
| NEW COMPUTECH INC 3 name variants | 63 | $100,280,927.73 |
| CUSTOM COMPUTER SPECIALISTS 5 name variants | 58 | $29,651,988.64 |
| QED INC 3 name variants | 57 | $55,759,351.79 |
| PC UNIVERSITY DISTRIBUTORS INC 2 name variants | 55 | $406,792.65 |
| WASHINGTON COMPUTER SERVICES INC 4 name variants | 54 | $3,204,948.25 |
| S3 LLC 2 name variants | 38 | $1,528,279.15 |
| XEROX CORPORATION/ 1 name variants | 28 | $7,391.17 |
| BUFFALO XEROGRAPHIX 1 name variants | 24 | $15,561.97 |
| PROFESSIONAL GRAPHICS SYSTEMS & SERVICES 2 name variants | 23 | $74,572.29 |
| PIONEER BUSINESS SYSTEMS INC 1 name variants | 21 | $60,227.50 |
| FUTURE TECH ENTERPRISE INC 2 name variants | 20 | $1,634,155.19 |
| GSS INFOTECH NY INC 1 name variants | 20 | $191,022.15 |
| SYSTEMS MANAGEMENT PLANNING INC 5 name variants | 18 | $722,844.90 |
| FUSION DIGITAL 2 name variants | 17 | $258,502.82 |
| BUSINESS MACHINES AND EQUIPMENT INC 1 name variants | 16 | $2,683.99 |
| INTEGRATED COMPUTER SOLUTIONS INC 3 name variants | 15 | $169,307.70 |
| THE ERGONOMIC GROUP INC 1 name variants | 14 | $65,236.42 |
| BLUESTORM TECHNOLOGIES INC 1 name variants | 13 | $52,744.03 |
| SOHO IMAGING INC 1 name variants | 12 | $10,576.64 |
| NATIONAL BUSINESS EQUIPMENT LLC 2 name variants | 12 | $40,443.02 |
| METRO WIDE FORMAT LLC 1 name variants | 11 | $527,750.40 |
| NFRASTRUCTURE TECHNOLOGIES LLC 3 name variants | 9 | $79,542.00 |
| Xerox Corporation - Toner 1 name variants | 8 | $2,080,619.96 |
76 records · page 1 of 2