Who got paid
Vendors
Companies and organizations paid with public dollars, resolved into canonical entities from hundreds of thousands of raw name variants. Stated totals overlap across awards and are never clean spend figures.
668 records · page 1 of 14
| Vendor | Awards | Stated total |
|---|---|---|
| GRAINGER 9 name variants | 208,873 | $1,672,641,689.44 |
| Galls, LLC 15 name variants | 201,892 | $2,913,565,126.39 |
| OFFICE DEPOT 11 name variants | 120,640 | $598,021,694.97 |
| XEROX CORPORATION 10 name variants | 83,910 | $1,887,614,517.25 |
| CDW GOVERNMENT LLC 23 name variants | 69,059 | $8,773,348,611.22 |
| FASTENAL COMPANY 7 name variants | 55,658 | $5,950,622,611.27 |
| AT&T 23 name variants | 51,741 | $2,297,025,627.32 |
| VERIZON WIRELESS 6 name variants | 51,094 | $2,486,488,825.59 |
| AIRGAS USA LLC 14 name variants | 44,705 | $166,181,446.14 |
| ODP Business Solutions LLC 8 name variants | 42,547 | $283,577,566.17 |
| SHI INTERNATIONAL CORP 19 name variants | 39,540 | $11,381,817,773.97 |
| PITNEY BOWES INC 14 name variants | 35,754 | $2,109,069,740.90 |
| VWR INTERNATIONAL LLC 13 name variants | 31,264 | $1,200,527,617.07 |
| Cintas Corporation 6 name variants | 25,227 | $270,142,043.47 |
| AT&T MOBILITY 13 name variants | 25,042 | $884,788,112.99 |
| WEX BANK 4 name variants | 25,037 | $1,818,848,419.30 |
| KONE INC 8 name variants | 23,305 | $534,119,529.33 |
| DELL MARKETING L.P. 13 name variants | 23,302 | $5,546,230,409.61 |
| FEDEX 9 name variants | 19,630 | $236,800,349.73 |
| CENTURYLINK 7 name variants | 19,093 | $853,336,067.83 |
| FERGUSON ENTERPRISES INC 12 name variants | 18,137 | $569,229,424.33 |
| MOTOROLA SOLUTIONS INC 10 name variants | 17,960 | $6,786,985,638.40 |
| VESTIS SERVICES LLC 5 name variants | 17,730 | $20,941,092.79 |
| THE GOODYEAR TIRE & RUBBER COMPANY 6 name variants | 17,479 | $308,057,169.43 |
| CARAHSOFT TECHNOLOGY CORPORATION 11 name variants | 15,529 | $4,377,970,145.86 |
| EN POINTE TECHNOLOGIES SALES INC 12 name variants | 14,820 | $495,116,376.03 |
| OTIS ELEVATOR COMPANY 9 name variants | 14,162 | $293,813,932.51 |
| CONSOLIDATED ELECTRICAL DISTRIBUTORS 7 name variants | 12,591 | $157,545,981.55 |
| T-MOBILE USA INC 21 name variants | 12,092 | $364,675,193.23 |
| SHERWIN WILLIAMS CO 15 name variants | 11,443 | $150,535,004.66 |
| Fisher Scientific Co 13 name variants | 11,170 | $1,220,127,099.48 |
| SUNBELT RENTALS INC 11 name variants | 9,987 | $487,917,356.74 |
| DELL 7 name variants | 9,636 | $2,353,784,226.59 |
| GENUINE PARTS CO. DBA NAPA 3 name variants | 8,731 | $468,528,337.99 |
| RICOH USA, INC. 11 name variants | 8,658 | $752,265,032.46 |
| SHARP ELECTRONICS CORPORATION 7 name variants | 8,085 | $1,573,361,328.25 |
| ELLIOTT AUTO SUPPLY CO INC 2 name variants | 7,851 | $25,735,364.46 |
| ZOLL MEDICAL CORPORATION 8 name variants | 7,729 | $310,970,527.67 |
| JOHNSTONE SUPPLY 7 name variants | 7,632 | $18,513,204.85 |
| MICROSOFT CORPORATION 8 name variants | 7,158 | $7,943,029,015.10 |
| VERIZON 3 name variants | 7,136 | $579,644,066.76 |
| HP INC. 4 name variants | 6,201 | $1,464,245,576.93 |
| GOODYEAR TIRE & RUBBER COMPANY 5 name variants | 6,163 | $1,814,802,372.85 |
| PHILIPS HEALTHCARE 3 name variants | 6,114 | $830,899,395.35 |
| PARTS AUTHORITY LLC 9 name variants | 5,999 | $52,581,774.89 |
| DLT SOLUTIONS LLC 19 name variants | 5,910 | $692,810,325.57 |
| U.S. BANK NATIONAL ASSOCIATION 7 name variants | 5,857 | $13,062,798,844.14 |
| INSIGHT PUBLIC SECTOR, INC. 6 name variants | 5,771 | $842,513,151.40 |
| FERRELLGAS, L.P. 4 name variants | 5,637 | $79,033,157.59 |
| TESSCO INC 12 name variants | 5,389 | $29,090,458.24 |
668 records · page 1 of 14