Who got paid
Vendors
Companies and organizations paid with public dollars, resolved into canonical entities from hundreds of thousands of raw name variants. Stated totals overlap across awards and are never clean spend figures.
291 records · page 1 of 6
| Vendor | Awards | Stated total |
|---|---|---|
| N/A 5 name variants | 13,607 | $56,512,874,706.33 |
| WASTE MANAGEMENT INC 7 name variants | 12,386 | $956,630,524.75 |
| TERRACON CONSULTANTS INC 7 name variants | 5,576 | $157,303,573.17 |
| F.H. PASCHEN, S.N. NIELSEN & ASSOCIATES, LLC 11 name variants | 943 | $4,579,771,940.39 |
| JOHNS HOPKINS UNIVERSITY 4 name variants | 887 | $1,349,970,538.21 |
| BEST BUDDIES INTERNATIONAL INC 6 name variants | 878 | $29,237,901.31 |
| City Staff Costs 2 name variants | 847 | $94,035,606.89 |
| Ameresco, Inc. 4 name variants | 843 | $427,908,600.66 |
| STANLEY CONSULTANTS INC 6 name variants | 838 | $266,957,885.38 |
| CHICAGO PARK DISTRICT 2 name variants | 702 | $843,611,305.13 |
| BOARD OF EDUCATION OF THE CITY OF CHICAGO 2 name variants | 691 | $2,449,716,888.79 |
| Anchor Mechanical Inc 6 name variants | 616 | $423,075,658.12 |
| PAN-OCEANIC ENGINEERING CO INC 2 name variants | 527 | $600,957,469.81 |
| SOMERCOR 504, INC. 4 name variants | 512 | $335,227,240.12 |
| BIGANE PAVING COMPANY 4 name variants | 490 | $1,081,045,250.78 |
| KENNY CONSTRUCTION COMPANY 2 name variants | 475 | $1,074,159,668.32 |
| CHARGEPOINT INC 9 name variants | 428 | $32,667,410.73 |
| MONTGOMERY COUNTY MARYLAND 4 name variants | 352 | $3,439,423,540.94 |
| ALDRIDGE ELECTRIC INC 4 name variants | 352 | $174,527,051.48 |
| CIORBA GROUP INC 7 name variants | 347 | $137,206,374.67 |
| KENNEDY KRIEGER INSTITUTE 5 name variants | 291 | $75,015,849.82 |
| WASHINGTON COLLEGE 2 name variants | 283 | $134,937,682.45 |
| CNECT LLC 2 name variants | 256 | $336,472,375.43 |
| FH PASCHEN SN NIELSEN & ASSOCIATES LLC 8 name variants | 220 | $419,913,803.73 |
| LEOPARDO COMPANIES, INC 6 name variants | 219 | $557,428,280.02 |
| ST. AUGUSTINE COLLEGE 3 name variants | 214 | $50,905,157.79 |
| Chicago Department of Transportation 3 name variants | 211 | $37,880,681.96 |
| ZIONS BANK 2 name variants | 196 | $1,180,153,652.53 |
| Globetrotters Engineering Corp 6 name variants | 193 | $18,988,444.26 |
| CHICAGO TITLE INSURANCE COMPANY 6 name variants | 191 | $113,936,377.41 |
| MOUNT ST MARYS UNIVERSITY 3 name variants | 182 | $103,233,758.64 |
| University of Maryland, Baltimore 8 name variants | 167 | $131,524,464.49 |
| HOOD COLLEGE 2 name variants | 160 | $117,934,963.52 |
| City Program Management Costs 2 name variants | 152 | $5,815,982.12 |
| STEVENSON UNIVERSITY INC 3 name variants | 148 | $294,487,014.01 |
| MCDANIEL COLLEGE 4 name variants | 147 | $131,614,332.57 |
| GOUCHER COLLEGE 2 name variants | 134 | $103,094,150.09 |
| MARY JAMES WASHINGTON/ALEXANDER AFC LLC 1 name variants | 134 | $83,738.68 |
| John Burns Construction 5 name variants | 133 | $61,576,189.91 |
| SHEPPARD PRATT HEALTH SYSTEM INC 3 name variants | 132 | $142,488,748.98 |
| FREDERICK COUNTY MARYLAND 3 name variants | 129 | $240,726,912.52 |
| MARYLAND INSTITUTE COLLEGE OF ART 3 name variants | 122 | $130,679,694.35 |
| CAMIROS, LIMITED 6 name variants | 115 | $10,899,568.82 |
| MARYLAND SCHOOL FOR THE BLIND 3 name variants | 111 | $794,660,072.35 |
| COMMUNITY MEDIATION MARYLAND 3 name variants | 107 | $14,307,396.55 |
| KENNEDY KRIEGER CHILDREN'S HOSPITAL INC 2 name variants | 101 | $459,969,282.30 |
| MARYLAND FAMILY NETWORK INC 3 name variants | 98 | $271,377,882.25 |
| GORDIAN GROUP, INC 3 name variants | 94 | $22,446,698.45 |
| ALLEGHENY POWER 2 name variants | 88 | $55,396,881.76 |
| PEPCO 3 name variants | 88 | $129,102,396.22 |
291 records · page 1 of 6