Who got paid
Vendors
Companies and organizations paid with public dollars, resolved into canonical entities from hundreds of thousands of raw name variants. Stated totals overlap across awards and are never clean spend figures.
1,799 records · page 1 of 36
| Vendor | Awards | Stated total |
|---|---|---|
| FEDERAL EXPRESS CORPORATION 9 name variants | 47,119 | $191,233,685.69 |
| FEDEX 9 name variants | 19,630 | $236,800,349.73 |
| Federal Express Corp(Fedex) 3 name variants | 2,263 | $845,249.29 |
| FEDEX EXPRESS 2 name variants | 2,204 | $2,764,706.95 |
| FEDEX FREIGHT INC 8 name variants | 1,415 | $6,026,246.75 |
| FEDEX CORPORATE SERVICES, INC. 2 name variants | 870 | $12,206,439.20 |
| FEDEX OFFICE AND PRINT SERVICES 7 name variants | 760 | $1,324,590.94 |
| FEDEX GROUND 2 name variants | 500 | $664,665.31 |
| FEDEX 15945423 2 name variants | 411 | $41,426.99 |
| FEDEX INC. 1 name variants | 384 | $47,096.82 |
| FEDEX OFFICE & PRINT SERVICES INC 3 name variants | 329 | $76,882.29 |
| FEDEX OFFICE & PRINT SVCS INC 1 name variants | 281 | $340,626.27 |
| FEDEX GROUND PACKAGE SYSTEM INC. 2 name variants | 273 | $318,967.78 |
| FEDEX GROUND PACKAGE SYSTEM IN 1 name variants | 220 | $67,568.47 |
| FEDEX CUSTOM CRITICAL 3 name variants | 186 | $214,038.84 |
| FEDEX CORPORATION SERVICES INC 2 name variants | 168 | $62,364.18 |
| FEDEX FREIGHT WEST 3 name variants | 146 | $76,723.45 |
| FEDEX OFFICE 3 name variants | 113 | $50,998.38 |
| DBA FEDEX 96003594 1 name variants | 112 | $24,195.43 |
| FEDEX FREIGHT EAST INC 2 name variants | 107 | $93,689.16 |
| FEDEX CORPORATE SERVICES 4 name variants | 87 | $2,580,490.47 |
| FEDEX KINKOS INC CUSTOMER ADMINISTRATIVE SRVCS 1 name variants | 86 | $36,562.00 |
| FEDEX KINKO'S OFFICE and PRINT 1 name variants | 72 | $54,299.23 |
| FEDEX KINKO'S OFFICE AND PRINT SERVICES 1 name variants | 70 | $11,479.29 |
| FEDEX KINKOS 4 name variants | 70 | $236,532.52 |
| FEDEX KINKOS OFFICE & PRINT 1 name variants | 67 | $131,132.67 |
| FEDEX 00011007 1 name variants | 57 | $4,461.86 |
| FEDEX FREIGHT INC. 2 name variants | 50 | $37,641.65 |
| FEDEX OFFIC16000016071 1 name variants | 33 | $11,700.27 |
| FedexFreight 1 name variants | 31 | $29,883.41 |
| FEDEX SUPPLY CHAIN INC 2 name variants | 25 | $67,377.89 |
| FEDEX FREIGHT SYSTEMS INC 1 name variants | 24 | $5,621.28 |
| FEDEX KINKO'S 3 name variants | 24 | $18,978.46 |
| FEDEX SERVICES 2 name variants | 23 | $92,654.85 |
| FEDEX GROUND PACKAGE SYSTEM INC 1 name variants | 22 | $1,049,378.52 |
| FEDEX OFFICE 800000836 1 name variants | 20 | $35,254.68 |
| FEDEXOFFIC23000023010 1 name variants | 19 | $811.47 |
| FEDEX CORPORATE SERVICES INC AGENT FOR FEDEX CORP & FEDEX GROUND SYSTEM INC 1 name variants | 18 | $42,836.33 |
| FEDEX GOVERNMENT SERVICES 1 name variants | 18 | $2,477.68 |
| FEDEX OFFIC5500005 1 name variants | 18 | $4,251.70 |
| FedEx Trade Networks Transport & Brokerage, Inc 1 name variants | 17 | $649,350.17 |
| FEDEX OFFIC16100016121 1 name variants | 16 | $3,856.58 |
| FEDEXOFFIC23000023093 1 name variants | 13 | $709.72 |
| FEDEX OFFICE COMMERCIAL PRESS, INC. 1 name variants | 12 | $23,320.00 |
| FEDEXOFFICE 0005 1 name variants | 11 | $3,600.64 |
| FEDEX OFFICE & PRINT 2 name variants | 10 | $2,675.76 |
| Fedex Kinkos Office & Print Svcs 1 name variants | 9 | $3,078.92 |
| FEDEX OFFIC51600005165 1 name variants | 9 | $2,733.92 |
| FEDEX OFFICE AND PRINT 1 name variants | 8 | $121,306.82 |
| FEDERAL EXPRESS CORP. FEDEX EXPRESS 1 name variants | 7 | $14,230.00 |
1,799 records · page 1 of 36